Planet Comparison
Compare any two planets property by property.
| Property | Earth | Mars |
|---|---|---|
| Radius | 6,371 km | 3,389.5 km |
| Mass (×10²⁴ kg) | 5.972 | 0.6417 |
| Gravity | 9.807 m/s² | 3.71 m/s² |
| Year length | 365.2 days | 687 days |
| Day length | 23.9 hours | 24.6 hours |
| Mean temperature | 15 °C | -65 °C |
Source: NASA Planetary Fact Sheets.
Model assumptions
NASA Planetary Fact Sheet mean values.
Reference: NASA planetary data; Newtonian mechanics. This is an educational model, not an ephemeris.