Earth
Our home: the only known planet with liquid-water oceans, an oxygen-rich atmosphere, and life. Its axial tilt drives the seasons.
| Mass | 5.9720e+24 kg |
|---|---|
| Radius | 6,371 km |
| Surface gravity | 9.807 m/s² |
| Escape velocity | 11.19 km/s |
| Day length (rotation) | 23.9 hours |
| Year length (orbit) | 365.2 Earth days |
| Distance from Sun | 1 AU |
| Mean temperature | 15 °C |
| Moons | 1 (the Moon) |
Source: NASA Planetary Fact Sheet. Values are means/approximations for education.
Try it: your weight on Earth
On Mars (gravity 3.71 m/s²) you would weigh 259.7 N — a scale would read about 26.482 kg. Your mass (70 kg) never changes.