Jupiter
The largest planet — a gas giant more massive than all other planets combined. The Great Red Spot is a storm larger than Earth.
| Mass | 1.8980e+27 kg |
|---|---|
| Radius | 69,911 km |
| Surface gravity | 24.79 m/s² |
| Escape velocity | 59.5 km/s |
| Day length (rotation) | 9.9 hours |
| Year length (orbit) | 4,331 Earth days |
| Distance from Sun | 5.203 AU |
| Mean temperature | -110 °C |
| Moons | 95 confirmed (2024) |
Source: NASA Planetary Fact Sheet. Values are means/approximations for education.
Try it: your weight on Jupiter
On Mars (gravity 3.71 m/s²) you would weigh 259.7 N — a scale would read about 26.482 kg. Your mass (70 kg) never changes.