Neptune
The most distant planet: a deep-blue ice giant with the fastest winds in the Solar System, up to about 2,000 km/h.
| Mass | 1.0240e+26 kg |
|---|---|
| Radius | 24,622 km |
| Surface gravity | 11.15 m/s² |
| Escape velocity | 23.5 km/s |
| Day length (rotation) | 16.1 hours |
| Year length (orbit) | 59,800 Earth days |
| Distance from Sun | 30.07 AU |
| Mean temperature | -200 °C |
| Moons | 16 confirmed |
Source: NASA Planetary Fact Sheet. Values are means/approximations for education.
Try it: your weight on Neptune
On Mars (gravity 3.71 m/s²) you would weigh 259.7 N — a scale would read about 26.482 kg. Your mass (70 kg) never changes.