Saturn
A gas giant famous for its bright rings of ice and rock, some only about ten metres thick yet hundreds of thousands of kilometres wide.
| Mass | 5.6830e+26 kg |
|---|---|
| Radius | 58,232 km |
| Surface gravity | 10.44 m/s² |
| Escape velocity | 35.5 km/s |
| Day length (rotation) | 10.7 hours |
| Year length (orbit) | 10,747 Earth days |
| Distance from Sun | 9.537 AU |
| Mean temperature | -140 °C |
| Moons | 146+ confirmed |
Source: NASA Planetary Fact Sheet. Values are means/approximations for education.
Try it: your weight on Saturn
On Mars (gravity 3.71 m/s²) you would weigh 259.7 N — a scale would read about 26.482 kg. Your mass (70 kg) never changes.