Venus
A rocky planet wrapped in thick carbon-dioxide atmosphere and sulphuric-acid clouds. A runaway greenhouse effect makes it the hottest planet.
| Mass | 4.8670e+24 kg |
|---|---|
| Radius | 6,051.8 km |
| Surface gravity | 8.87 m/s² |
| Escape velocity | 10.36 km/s |
| Day length (rotation) | 2,802 hours |
| Year length (orbit) | 224.7 Earth days |
| Distance from Sun | 0.723 AU |
| Mean temperature | 464 °C |
| Moons | 0 |
Source: NASA Planetary Fact Sheet. Values are means/approximations for education.
Try it: your weight on Venus
On Mars (gravity 3.71 m/s²) you would weigh 259.7 N — a scale would read about 26.482 kg. Your mass (70 kg) never changes.